El Gordo Draw
What makes the El Gordo Draw the most popular and biggest lottery in the world?
It's the fact that El Gordo pays out the BIGGEST returns to their players. Seventy percent of the money invested in the El Gordo draw is returned to their players in huge sums of cash prizes. These amounts are humongous compared to the 45 to 50 percent that lottos in Europe and North America are paying out.
For each EL GORDO Draw, only 100,000 tickets are printed out and over 37,000 cash prizes are paid out. This gives the player a 1 in 3 odds of winning a share of the huge cash prizes. These are best odds for a lottery player to win big, and you won't find it anywhere else!
With El Gordo, all the cash prizes that are paid out are released in a single lump sum - not paid over 20 years. Once you win, the money is transferred directly to the bank account of your choice, in your preferred currency, and in its FULL amount.
Anyone can join the Spanish El Gordo draw by using the services of Platinum Placements International. You too can get a chance to participate and win in Spain's richest lottery. So Andale ! Andale! Purchase your tickets now, join in the fun, and start winning!
Click here for the latest El Gordo Draw results
The El Gordo Draw Prize Breakdown
You Can See Below The 37,814 Ways You Can Win Your
Share of the €140 Million Cash Payout in July
DIVISION | No. of Prizes | HOW YOU CAN WIN | Cash Payout (€) |
---|---|---|---|
FIRST PRIZE | 1 | Match all 5 Digits from the 1st Prize Ticket Number | 20,000,000.00 |
SECOND PRIZE | 1 | Match all 5 Digits from the 2nd Prize Ticket Number | 10,000,000.00 |
THIRD PRIZE | 14 | Match all 5 Digits from any one of the 14 Ticket Nos Drawn for 3rd Prize | 1,680,000.00 |
FOURTH PRIZE | 1,400 | Match the 3 Digits from any one of the 14 Ticket Nos Drawn for 4th Prize Ticket No | 14,000,000.00 |
FIFTH PRIZE | 5,000 | Match the 2 Digits from any one of the 5 Ticket Nos Drawn for 5th Prize | 20,000,000.00 |
SUBSIDIARY PRIZES | |||
2 | Get one digit higher or lower than the 1st Prize Ticket Number | 250,000.00 | |
2 | Get one digit higher or lower than the 2nd Prize Ticket Number | 122,000.00 | |
99 | Match the first 3 digits of the 1st Prize Ticket Number | 990,000.00 | |
99 | Match the first 3 digits of the 2nd Prize Ticket Number | 990,000.00 | |
99 | Match the last 3 digits of the 1st Prize Ticket Number | 990,000.00 | |
99 | Match the last 3 digits of the 2nd Prize Ticket Number | 990,000.00 | |
999 | Match the last 2 digits from the 1st Prize Ticket Number | 9,990,000.00 | |
9,999 | Match the last digit from the 1st Prize Ticket Number | 19,998,000.00 | |
Plus another 20,000 ticket holders will win additional cash prizes | 40,000,000.00 | ||
TOTAL PRIZES | 37,814 | Total Cash Payout | 140,000,000.00 |
The El Gordo Special Draw (February) Prize Breakdown
You Can See Below The 34,852 Ways You Can Win Your
Share of the €105 Million Cash Payout in February
DIVISION | No. of Prizes | HOW YOU CAN WIN | Cash Payout (€) |
---|---|---|---|
SPECIAL PRIZE | 1 | Holder of the Decima & Series Number drawn from the 1st Prize Ticket Number | 14,870,000.00 |
FIRST PRIZE | 1 | Match all 5 Digits from the 1st Prize Ticket Number | 13,000,000.00 |
SECOND PRIZE | 1 | Match all 5 Digits from the 2nd Prize Ticket Number | 2,500,000.00 |
SUBSIDIARY PRIZES | |||
50 | Match all 4 digits from any of the 20 Ticket Numbers | 1,875,000.00 | |
1,500 | Match the 3 bonus numbers with the last 3 digits of your Ticket Number | 11,250,000.00 | |
2,000 | Match the 2 bonus numbers with the last 2 digits of your Ticket Number | 6,000,000.00 | |
2 | Get one digit higher or lower than the 1st Prize Ticket Number | 480,000.00 | |
2 | Get one digit higher or lower than the 2nd Prize Ticket Number | 306,500.00 | |
99 | Match the first 3 digits from the 1st Prize Ticket Number | 742,500.00 | |
99 | Match the first 3 digits from the 2nd Prize Ticket Number | 742,500.00 | |
99 | Match the first 3 digits from the 3rd Prize Ticket Number | 742,500.00 | |
999 | Match the last 3 digits from the 1st Prize Ticket Number | 7,492,500.00 | |
9,999 | Match the last digit from the 1st Prize Ticket Number | 14,998,500.00 | |
10,000 | Other prizes | 15,000,000.00 | |
10,000 | Other prizes | 15,000,000.00 | |
TOTAL PRIZES | 34,852 | Total Cash Payout | 105,000,000.00 |


Euro Millions
Mega Millions
American Powerball