USA Powerball - February 16, 2019 Results
29
30
41
48
64
1
Jackpot Amount: US$260,000,000.00- No jackpot winner so pool carried over.
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$260,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 20 | US$50,000.00 |
4th Prize | 386 | US$100.00 |
5th Prize | 983 | US$100.00 |
6th Prize | 24455 | US$7.00 |
7th Prize | 20258 | US$7.00 |
8th Prize | 161417 | US$4.00 |
9th Prize | 397736 | US$4.00 |
Total Prize Pool: US$264,686,503.00
Total Prize Payout: US$4,686,503.00

Euro Millions
15
27
34
38
49
2
10
Mega Millions
10
38
40
43
65
12
American Powerball
29
30
41
48
64
1