USA Powerball - January 16, 2021 Results
14
20
39
65
67
2
Jackpot Amount: US$640,000,000.00- No jackpot winner so pool carried over.
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$640,000,000.00 |
2nd Prize | 14 | US$1,000,000.00 |
3rd Prize | 82 | US$50,000.00 |
4th Prize | 2069 | US$100.00 |
5th Prize | 5429 | US$100.00 |
6th Prize | 137466 | US$7.00 |
7th Prize | 114036 | US$7.00 |
8th Prize | 896475 | US$4.00 |
9th Prize | 2191660 | US$4.00 |
Total Prize Pool: US$672,962,854.00
Total Prize Payout: US$32,962,854.00

Euro Millions
25
27
31
35
43
5
6
Mega Millions
10
19
26
28
50
16
American Powerball
14
20
39
65
67
2